| Player | Prop | Actual | We said | Book said | Wk | |
|---|---|---|---|---|---|---|
| hit | T.Johnson | receptions Under 1.5 | 1 | 71% | 63% | 5 |
| miss | R.Flournoy | receiving yards Under 31.5 | 90 | 71% | 52% | 5 |
| hit | R.Flournoy | receptions Under 3.5 | 3 | 71% | 62% | 5 |
| miss | K.Gainwell | receiving yards Over 10.5 | 10 | 72% | 52% | 5 |
| hit | K.Gainwell | receptions Over 1.5 | 3 | 87% | 62% | 5 |
| miss | J.Williams | receiving yards Under 15.5 | 17 | 79% | 52% | 5 |
| hit | J.Williams | receptions Under 2.5 | 2 | 79% | 50% | 5 |
| miss | J.Williams | receptions Over 3.5 | 2 | 72% | 56% | 5 |
| miss | J.Daniels | rushing yards Over 30.5 | 25 | 72% | 53% | 5 |
| miss | Z.Flowers | receptions Under 5.5 | 8 | 79% | 61% | 4 |
| miss | X.Worthy | receptions Under 3.5 | 4 | 71% | 63% | 4 |
| miss | W.Robinson | receptions Over 3.5 | 3 | 72% | 60% | 4 |
| hit | W.Marks | receiving yards Under 10.5 | 0 | 79% | 54% | 4 |
| hit | W.Marks | receiving yards Under 9.5 | 0 | 79% | 55% | 4 |
| hit | T.Warren | receiving yards Under 48.5 | 41 | 79% | 53% | 4 |
| hit | T.Warren | receptions Under 5.5 | 5 | 79% | 55% | 4 |
| hit | T.Warren | receiving yards Under 47.5 | 41 | 79% | 52% | 4 |
| miss | T.McMillan | receptions Under 5.5 | 14 | 86% | 60% | 4 |
| hit | T.Lawrence | passing yards Under 263.5 | 227 | 84% | 53% | 4 |
| hit | T.Lawrence | passing yards Under 264.5 | 227 | 84% | 53% | 4 |
| miss | T.Johnson | receptions Over 1.5 | 1 | 72% | 59% | 4 |
| miss | T.Harris | receiving yards Under 33.5 | 60 | 71% | 52% | 4 |
| miss | S.Diggs | receptions Under 4.5 | 5 | 71% | 62% | 4 |
| hit | S.Barkley | receiving yards Under 11.5 | 2 | 71% | 54% | 4 |
| hit | S.Barkley | receptions Under 1.5 | 1 | 71% | 50% | 4 |
| miss | R.Wilson | receptions Under 2.5 | 3 | 71% | 63% | 4 |
| hit | R.Stevenson | rushing yards Over 31.5 | 47 | 72% | 53% | 4 |
| hit | R.Sanders | receiving yards Under 11.5 | 7 | 79% | 52% | 4 |
| miss | R.Sanders | receptions Under 1.5 | 2 | 79% | 41% | 4 |
| hit | R.Sanders | receiving yards Under 12.5 | 7 | 79% | 54% | 4 |
| hit | R.Odunze | receiving yards Over 27.5 | 94 | 72% | 53% | 4 |
| hit | R.Odunze | receiving yards Over 30.5 | 94 | 72% | 52% | 4 |
| hit | R.Harvey | rushing yards Over 16.5 | 25 | 72% | 53% | 4 |
| miss | R.Flournoy | receiving yards Under 31.5 | 37 | 71% | 52% | 4 |
| miss | R.Flournoy | receptions Under 3.5 | 4 | 71% | 57% | 4 |
| miss | R.Doubs | receptions Under 3.5 | 6 | 71% | 60% | 4 |
| miss | R.Bateman | receiving yards Under 33.5 | 46 | 79% | 52% | 4 |
| hit | R.Bateman | receptions Under 2.5 | 2 | 93% | 47% | 4 |
| miss | R.Bateman | receiving yards Under 32.5 | 46 | 79% | 53% | 4 |
| miss | P.Mahomes | passing yards Over 240.5 | 225 | 74% | 53% | 4 |
| miss | P.Mahomes | passing yards Over 239.5 | 225 | 74% | 53% | 4 |
| hit | P.Freiermuth | receptions Under 3.5 | 3 | 79% | 58% | 4 |
| hit | P.Bryant | receiving yards Over 23.5 | 47 | 72% | 53% | 4 |
| miss | N.Collins | receptions Under 5.5 | 7 | 71% | 55% | 4 |
| miss | Mi.Wilson | receptions Under 5.5 | 7 | 79% | 61% | 4 |
| hit | M.Washington | receptions Under 3.5 | 1 | 71% | 48% | 4 |
| hit | M.Stafford | passing yards Over 254.5 | 317 | 81% | 53% | 4 |
| hit | M.Stafford | passing yards Over 251.5 | 317 | 81% | 53% | 4 |
| hit | M.Nabers | receptions Over 4.5 | 6 | 72% | 59% | 4 |
| hit | M.Golden | receiving yards Under 56.5 | 21 | 71% | 52% | 4 |
| hit | M.Golden | receptions Under 4.5 | 3 | 86% | 53% | 4 |
| hit | M.Golden | receiving yards Under 55.5 | 21 | 71% | 53% | 4 |
| hit | M.Andrews | receiving yards Under 37.5 | 27 | 79% | 53% | 4 |
| miss | M.Andrews | receptions Under 3.5 | 5 | 71% | 45% | 4 |
| hit | M.Andrews | receiving yards Under 36.5 | 27 | 79% | 52% | 4 |
| hit | L.McConkey | receiving yards Under 45.5 | 0 | 71% | 53% | 4 |
| hit | J.Wright | rushing yards Under 24.5 | 7 | 72% | 54% | 4 |
| miss | J.Williams | receiving yards Under 13.5 | 21 | 71% | 53% | 4 |
| miss | J.Williams | receptions Under 2.5 | 5 | 79% | 49% | 4 |
| hit | J.Williams | receptions Over 3.5 | 5 | 72% | 52% | 4 |
| Player | Prop | Price | Book implies | Simple | Full model | Proj | His record | Involved |
|---|---|---|---|---|---|---|---|---|
| M.WashingtonTODAY
Cincinnati Bengals @ Miami Dolphins
· Sun Oct 11, 1:00 PM EDT |
receptions Under 4.5 | -111 | 53% | 93% | 77% | 3.2 | 92% | 100% |
| B.TutenTODAY
Philadelphia Eagles @ Jacksonville Jaguars
· Sun Oct 11, 9:30 AM EDT |
rushing yards Under 67.5 | -114 | 53% | 86% | 88% | 37.3 | 85% | 100% |
| G.HolaniTODAY
San Francisco 49ers @ Seattle Seahawks
· Sun Oct 11, 4:25 PM EDT |
rushing yards Under 19.5 | -116 | 54% | 86% | 57% | 15.2 | 85% | 62% |
| K.Bourne
Arizona Cardinals @ New York Giants
· Sun Oct 4, 1:00 PM EDT |
receptions Under 2.5 | -185 | 65% | 86% | 50% | 2.5 | 85% | 77% |
| M.GoldenTODAY
Chicago Bears @ Green Bay Packers
· Sun Oct 11, 1:00 PM EDT |
receptions Under 4.5 | -114 | 53% | 86% | 80% | 3.0 | 85% | 100% |
| D.SwiftTODAY
Chicago Bears @ Green Bay Packers
· Sun Oct 11, 1:00 PM EDT |
receptions Under 2.5 | -180 | 64% | 86% | 56% | 2.2 | 85% | 92% |
| J.DownsTODAY
Indianapolis Colts @ Pittsburgh Steelers
· Sun Oct 11, 1:00 PM EDT |
receptions Under 5.5 | -151 | 60% | 86% | 83% | 3.7 | 85% | 100% |
| T.AllgeierTODAY
Detroit Lions @ Arizona Cardinals
· Sun Oct 11, 4:25 PM EDT |
receiving yards Under 11.5 | -107 | 52% | 86% | 47% | 13.7 | 85% | 69% |
| J.DotsonTODAY
Baltimore Ravens @ Atlanta Falcons
· Sun Oct 11, 8:20 PM EDT |
receiving yards Under 20.5 | -114 | 53% | 86% | 49% | 21.2 | 85% | 92% |
| T.SpearsTODAY
Houston Texans @ Tennessee Titans
· Sun Oct 11, 1:00 PM EDT |
receptions Over 1.5 | -185 | 65% | 80% | 78% | 2.9 | 85% | 92% |
| C.RidleyTODAY
Houston Texans @ Tennessee Titans
· Sun Oct 11, 1:00 PM EDT |
receptions Over 0.5 | -174 | 64% | 80% | 81% | 2.1 | 85% | 92% |
| K.MurrayTODAY
Minnesota Vikings @ New Orleans Saints
· Sun Oct 11, 1:00 PM EDT |
rushing yards Over 16.5 | -116 | 54% | 79% | 69% | 29.3 | 85% | 100% |
data/props_summary.json.